Monday Night Pool 2025-2026
2/16/2026
Player Of The Week - Tim Skidmore 40 - 9
Class A
Total
Team Matches Wins Losses Score
1 Corner Pocket - Tim 5 4 1 621
2 Lynda Lous - Brandon 5 3 2 566
3 Wisco 8 - Dylan 5 2 3 588
4 Lynda Lous - Todd 5 2 3 556
5 Club 16 - Steve 4 1 3 461
Class B
Total
Team Matches Wins Losses Score
1 Shiftys Shack - Jason 5 5 0 686
2 Corner Pocket - Darrin 5 4 1 642
3 Shiftys Shack - Brenon 5 2 3 563
4 Corner Pocket - Toni 4 1 3 467
5 Rite Spot - Ben 5 0 5 480
Class C
Total
Team Matches Wins Losses Score
1 Rite Spot - Buzz 5 4 1 636
2 Corner Pocket - Troy 5 3 2 655
3 Market Bar - Tom 5 3 2 596
4 Rite Spot - Dane 4 1 3 487
5 Alchemy Brewing - Matt 5 1 4 590
_____________________________________________________________________________
Corner Pocket - Troy 129 - Alchemy Brewing - Matt 110
Corner Pocket - Darrin 127 - Shiftys Shack - Brenon 108
Corner Pocket - Tim 132 - Lynda Lous - Brandon 85
Wisco 8 - Dylan 119 - Lynda Lous - Todd 113
Rite Spot - Buzz 125 - Market Bar - Tom 115
Shiftys Shack - Jason 143 - Rite Spot - Ben 91
_____________________________________________________________________________
Class C
Total
Player Avg Games Wins Losses Eros Score
1 Tracy Cuda 8.18 76 47 29 0 622
2 Buzz Perez 7.72 76 42 34 0 587
3 Dave Kolbo 7.62 76 38 38 1 579
4 Troy Ziegler 7.54 80 40 40 0 603
5 Jim Frei 7.51 76 38 38 0 571
6 Jason Soots 7.07 76 34 42 0 537
7 Sam Hedrick 7.04 76 32 44 0 535
8 Jonathan Harrison 6.80 76 27 49 0 517
9 Kris Pine 6.51 76 25 51 0 495
10 Tim Martin 6.08 76 19 57 0 462
_____________________________________________________________________________________________________
1 Justin Running 10.00 4 4 0 0 40
2 David Kinserdahl 10.00 4 4 0 0 40
3 Luke Johnson 9.38 8 7 1 0 75
4 Robert Linenberg 8.85 20 14 6 1 177
5 Luke Zwiefel 8.81 36 24 12 2 317
6 Dylan Winchel 8.75 8 5 3 0 70
7 Jon Summerfield 7.88 8 4 4 0 63
8 Kody Seekamp 7.65 52 25 27 0 398
9 Jennifer Harrison 7.58 72 35 37 0 546
10 Matt Marcoll 7.56 32 14 18 0 242
11 Haydn Bernett 7.43 72 33 39 0 535
12 Trent Brooks 7.38 16 7 9 0 118
13 Connor Bernett 7.24 72 35 37 0 521
14 Dane Hemmersbach 7.15 72 28 44 0 515
15 Chad Brueggeman 6.95 20 9 11 0 139
16 Brian Clark 6.67 12 5 7 0 80
17 Matt Schaitel 6.61 64 24 40 0 423
18 Trent Mueller 6.48 64 19 45 0 415
19 Scott Herrman 6.35 20 6 14 0 127
20 Noah Warthan 6.19 16 3 13 0 99
21 Tom Kelly 5.61 56 11 45 0 314
22 Craig Mathews 5.38 8 2 6 0 43
23 Devin Osborne 4.50 4 0 4 0 18
24 Megan Stetzer 3.75 4 0 4 0 15
Class A
Total
Player Avg Games Wins Losses Eros Score
1 Tim Skidmore 8.75 76 55 21 9 665
2 Dylan Jotham 8.41 76 51 25 1 639
3 Mike Rand 8.34 76 55 21 1 634
4 Nate Haag 8.09 76 49 27 2 615
5 Justin VanBeek 7.96 76 43 33 1 605
6 Jeremy Cunitz 7.96 76 43 33 0 605
7 Rich Brueggeman 7.88 76 43 33 1 599
8 Tommy Kotten 7.82 76 40 36 0 594
9 Todd Weibel 7.72 76 39 37 0 587
10 Jerome Weibel 7.11 76 30 46 1 540
_____________________________________________________________________________________________________
1 Tim Potter 8.75 8 6 2 0 70
2 Eric Haun 8.57 68 51 17 3 583
3 Chad Brockman 8.50 4 3 1 0 34
4 David Bloor 8.35 72 49 23 1 601
5 Steve Foster 8.25 72 44 28 2 594
6 John Frederick 8.13 24 15 9 1 195
7 Kevin Schumacher 8.08 12 8 4 0 97
8 Curt Krause 7.92 72 40 32 1 570
9 Mason Hampel 7.85 72 39 33 3 565
10 Tony Sprain 7.79 48 28 20 0 374
11 Brandon Ebert 7.58 72 38 34 5 546
12 Eric Nevin 7.56 68 36 32 0 514
13 Nick Treu 7.32 60 27 33 0 439
14 Troy Kruk 7.25 68 29 39 0 493
15 Chad Mullenberg 6.81 16 9 7 0 109
16 Mark Lewis 5.25 4 1 3 0 21
17 Kari Monnahan 2.75 4 0 4 0 11
Class B
Total
Player Avg Games Wins Losses Eros Score
1 Kody Schaitel 7.68 76 36 40 0 584
2 Jason Reith 7.46 76 38 38 0 567
3 Dave Middleton 7.39 76 37 39 1 562
4 Jason Opper 6.88 76 29 47 0 523
_____________________________________________________________________________________________________
1 Matthew Pauley 9.25 4 3 1 0 37
2 Nick Church 9.00 4 3 1 0 36
3 Bert Hershberger 8.78 68 52 16 6 597
4 Philip Korn 8.71 72 53 19 1 627
5 Dawson Lorenz 8.69 16 10 6 1 139
6 Toni Anderson-Granahan 8.19 68 42 26 0 557
7 Monte Burnham 8.15 68 39 29 0 554
8 Turner Sund 7.89 72 41 31 2 568
9 Troy Middleton 7.76 72 36 36 0 559
10 Wyatt Anderson-Granahan 7.75 12 7 5 0 93
11 Matt Hampel 7.75 4 2 2 0 31
12 Pat Clark 7.75 4 2 2 0 31
13 Melvin Hershberger 7.72 64 34 30 1 494
14 Ben Burkhardt 7.35 72 31 41 0 529
15 Billy Borntrager 7.25 36 17 19 1 261
16 Bill Winchel 7.15 68 27 41 1 486
17 Darrin Schmitz 7.14 72 30 42 0 514
18 Paul Zimmerman 7.10 68 28 40 0 483
19 Shayne Springer 7.00 4 2 2 0 28
20 Brian Van Wormer 6.83 72 29 43 0 492
21 Ronda Hershberger 6.82 44 16 28 0 300
22 Jaydon Haag 6.75 72 29 43 1 486
23 Steve Luebke 6.58 72 25 47 0 474
24 Brenon Burkhardt 6.44 72 24 48 1 464
25 Vickie Leszczynski 6.25 4 1 3 0 25
26 John Middleton 4.75 4 1 3 0 19
27 Trent Loper 4.25 8 0 8 0 34