Monday Night Pool 2023-2024
                                  2/19/2024

      Player Of The Week - Turner Sund  40 - 22


Class A
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Lynda Lous - Eric                6      6      0      747    
 2    Club 16 - Keith                  6      5      1      799    
 3    Market Bar - Tim                 6      4      2      720    
 4    Lynda Lous - Todd                6      3      3      694    
 5    Cotter Pin - Aaron               6      2      4      698    
 6    Club 16 - Toni                   6      1      5      583    
 7    Rite Spot - Dane                 6      0      6      636    


Class B
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Rite Spot - Troy                 6      5      1      783    
 2    Amber Inn - Kari                 6      4      2      784    
 3    Rite Spot - Buzz                 6      4      2      761    
 4    Market Bar - Troy                6      3      3      722    
 5    Shiftys Shack - Michelle         6      3      3      711    
 6    Shiftys Shack - Buck             6      2      4      671    
 7    Alchemy Brewing - Jason          6      0      6      715    

_____________________________________________________________________________

   Market Bar - Tim              126  -  Rite Spot - Dane              108   
   Lynda Lous - Eric             120  -  Cotter Pin - Aaron            103   
   Club 16 - Keith               136  -  Club 16 - Toni                77    
   Amber Inn - Kari              132  -  Rite Spot - Troy              120   
   Market Bar - Troy             139  -  Shiftys Shack - Buck          116   
   Shiftys Shack - Michelle      122  -  Alchemy Brewing - Jason       121   
_____________________________________________________________________________




Class B
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Buzz Perez                       8.26     76   46     30     0     628  
 2    Monte Burnham                    8.15     68   41     27     0     554  
 3    Dylan Winchel                    7.76     76   40     36     0     590  
 4    Ben Burkhardt                    7.71     72   37     35     0     555  
 5    Jay Bonner                       7.57     68   34     34     0     515  
 6    Kari Monnahan                    7.57     72   37     35     0     545  
 7    Jenny Fennigkoh                  7.54     68   32     36     0     513  
 8    Troy Ziegler                     7.49     76   36     40     0     569  
 9    Jon Harrison                     7.34     76   31     45     0     558  
 10   Troy Middleton                   7.28     76   34     42     0     553  
 11   Connor Bernett                   7.24     72   31     41     0     521  
 12   Jason Parker                     7.08     76   30     46     0     538  
 13   Sam Hedrick                      7.03     72   28     44     0     506  
 14   Kris Pine                        7.00     72   29     43     0     504  
 15   Jim Frei                         6.93     72   28     44     1     499  
 16   Steve Luebke                     6.93     72   27     45     0     499  
 17   Matt Schaitel                    6.35     72   23     49     0     457  
 18   Brian Clark                      6.04     76   18     58     0     459  
 19   Tonya Drawbond                   5.93     76   18     58     0     451  

_____________________________________________________________________________________________________

 1    Eric Hodgins                     9.00     4    3      1      0     36   
 2    Bill Jones                       8.29     48   30     18     1     398  
 3    Bob Linenberg                    8.25     12   7      5      0     99   
 4    Dylan Jotham                     8.18     44   27     17     1     360  
 5    Andy Nauman                      8.17     12   7      5      0     98   
 6    Turner Sund                      7.68     60   31     29     1     461  
 7    Craig Linenberg                  7.58     12   5      7      0     91   
 8    Tyler Winkelman                  7.48     64   28     36     1     479  
 9    Dave Kolbo                       7.44     64   32     32     0     476  
 10   Michelle Brueggen                7.38     32   15     17     0     236  
 11   Amy Bauer                        7.25     4    2      2      0     29   
 12   Tyler Tidgwell                   7.25     4    1      3      0     29   
 13   John Middleton                   7.00     20   5      15     0     140  
 14   Dale Mullikin                    6.88     32   12     20     0     220  
 15   Buck Hisel                       6.86     28   9      19     0     192  
 16   Chad Brueggeman                  6.75     4    1      3      0     27   
 17   Tom Kelly                        6.73     64   20     44     0     431  
 18   Malachi Shafer                   6.68     28   10     18     0     187  
 19   Kody Schaitel                    6.61     44   16     28     0     291  
 20   Travis Woods                     6.60     52   20     32     0     343  
 21   Brenon Burkhardt                 6.56     64   20     44     0     420  
 22   Bryan Schaitel                   6.00     12   2      10     0     72   
 23   Pat Erdman                       5.75     4    1      3      0     23   
 24   Haydn Bernett                    5.00     4    0      4      0     20   
 25   Brooke Parker                    4.25     8    2      6      0     34   
 26   John Yarrington                  3.75     4    0      4      0     15   
 27   Matt McCallson                   3.75     4    0      4      0     15   
 28   Jeremy Zay                       3.00     4    0      4      0     12   
 29   Pete Swartz                      2.50     4    0      4      0     10   



Class A
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Greg Evans                       9.16     76   65     11     5     696  
 2    Tim Skidmore                     8.69     72   54     18     4     626  
 3    Curt Krause                      8.68     76   56     20     3     660  
 4    Keith Stenback                   8.61     72   50     22     2     620  
 5    Mike Rand                        8.56     72   51     21     4     616  
 6    Nate Haag                        8.40     72   52     20     5     605  
 7    Brandon Ebert                    8.38     68   47     21     1     570  
 8    Aaron Felch                      8.21     76   51     25     3     624  
 9    Rich Brueggeman                  8.06     72   44     28     4     580  
 10   Eric Haun                        7.96     72   46     26     3     573  
 11   Allen Grant                      7.86     76   42     34     1     597  
 12   Justin Van Beek                  7.78     72   40     32     0     560  
 13   Tommy Kotten                     7.66     76   38     38     0     582  
 14   Dave Middleton                   7.61     76   39     37     0     578  
 15   Toni Anderson-Granahan           7.59     76   39     37     1     577  
 16   Todd Weibel                      7.53     76   41     35     0     572  
 17   Scott Brown                      7.51     76   41     35     1     571  
 18   Brian Anderson                   7.49     68   33     35     0     509  
 19   Jerome Weibel                    7.21     72   35     37     0     519  
 20   Dane Hemmersbach                 7.03     76   30     46     0     534  
 21   Mason Hampel                     6.96     76   32     44     1     529  
 22   Wyatt Anderson-Granahan          6.61     76   26     50     0     502  
 23   Paul Zimmerman                   6.20     76   24     52     0     471  

_____________________________________________________________________________________________________

 1    Chad Brockman                    9.31     16   13     3      1     149  
 2    Tim Potter                       9.08     52   42     10     0     472  
 3    Brian Gillingham                 8.75     4    3      1      0     35   
 4    Brent Schultz                    8.58     12   9      3      1     103  
 5    Matt Hampel                      8.50     4    3      1      0     34   
 6    Steve Foster                     8.45     64   43     21     3     541  
 7    Luke Zwiefel                     8.19     32   19     13     0     262  
 8    John Frederick                   8.16     64   42     22     2     522  
 9    David Bloor                      8.14     28   21     7      3     228  
 10   Tyler Anderson                   8.00     8    4      4      0     64   
 11   Mark Collins                     7.50     4    3      1      1     30   
 12   Trent Mueller                    7.33     12   6      6      0     88   
 13   Kody Seekamp                     7.00     20   9      11     0     140  
 14   Trent Brooks                     6.94     36   14     22     0     250  
 15   Cole Roy                         6.89     28   10     18     0     193  
 16   Craig Mathews                    6.50     16   2      14     0     104  
 17   Zachary Kayala                   6.38     8    2      6      0     51   
 18   Rob Curran                       6.25     4    1      3      0     25   
 19   Dan Nading                       5.25     4    0      4      0     21   
 20   Kory Kozlovsky                   5.00     4    0      4      0     20   
 21   Adam Myers                       2.50     4    0      4      0     10   
 22   Todd Middleton                   2.25     4    0      4      0     9