Monday Night Pool 2025-2026
3/2/2026
Player Of The Week - Tim Skidmore 40 - 16
Class A
Total
Team Matches Wins Losses Score
1 Corner Pocket - Tim 7 5 2 882
2 Lynda Lous - Brandon 6 4 2 690
3 Wisco 8 - Dylan 7 4 3 838
4 Lynda Lous - Todd 6 2 4 651
5 Club 16 - Steve 6 1 5 704
Class B
Total
Team Matches Wins Losses Score
1 Shiftys Shack - Jason 7 6 1 939
2 Corner Pocket - Darrin 6 5 1 760
3 Corner Pocket - Toni 6 2 4 719
4 Shiftys Shack - Brenon 7 2 5 777
5 Rite Spot - Ben 6 1 5 607
Class C
Total
Team Matches Wins Losses Score
1 Rite Spot - Buzz 6 5 1 766
2 Market Bar - Tom 7 5 2 856
3 Corner Pocket - Troy 6 4 2 787
4 Rite Spot - Dane 6 1 5 710
5 Alchemy Brewing - Matt 7 1 6 808
_____________________________________________________________________________
Corner Pocket - Toni 131 - Shiftys Shack - Brenon 105
Corner Pocket - Tim 143 - Lynda Lous - Todd 95
Market Bar - Tom 131 - Rite Spot - Dane 103
Wisco 8 - Dylan 128 - Club 16 - Steve 127
Corner Pocket - Darrin 118 - Shiftys Shack - Jason 113
Rite Spot - Buzz 130 - Alchemy Brewing - Matt 110
_____________________________________________________________________________
Class C
Total
Player Avg Games Wins Losses Eros Score
1 Dave Kolbo 7.74 84 44 40 1 650
2 Troy Ziegler 7.54 84 42 42 0 633
3 Jim Frei 7.46 84 40 44 0 627
4 Jason Soots 7.24 84 40 44 0 608
5 Tim Martin 6.14 84 21 63 0 516
_____________________________________________________________________________________________________
1 Justin Running 10.00 4 4 0 0 40
2 David Kinserdahl 9.63 8 7 1 0 77
3 Robert Linenberg 8.83 24 17 7 1 212
4 Dylan Winchel 8.75 8 5 3 0 70
5 Luke Zwiefel 8.73 44 29 15 2 384
6 Tracy Cuda 8.23 80 50 30 0 658
7 Buzz Perez 7.79 80 45 35 0 623
8 Matt Marcoll 7.67 36 17 19 0 276
9 Kody Seekamp 7.65 52 25 27 0 398
10 Jennifer Harrison 7.62 76 37 39 0 579
11 Haydn Bernett 7.51 76 36 40 0 571
12 Trent Brooks 7.38 16 7 9 0 118
13 Luke Johnson 7.31 16 10 6 0 117
14 Connor Bernett 7.25 76 36 40 0 551
15 Dane Hemmersbach 7.18 80 32 48 0 574
16 Sam Hedrick 7.04 80 34 46 0 563
17 Chad Brueggeman 6.95 20 9 11 0 139
18 Jon Summerfield 6.92 12 5 7 0 83
19 Jonathan Harrison 6.88 80 29 51 0 550
20 Brian Clark 6.67 12 5 7 0 80
21 Matt Schaitel 6.63 72 27 45 0 477
22 Trent Mueller 6.53 72 21 51 1 470
23 Kris Pine 6.43 80 26 54 0 514
24 Scott Herrman 6.42 24 8 16 0 154
25 Noah Warthan 6.19 16 3 13 0 99
26 Tom Kelly 5.61 56 11 45 0 314
27 Craig Mathews 5.38 8 2 6 0 43
28 Devin Osborne 4.50 4 0 4 0 18
29 Megan Stetzer 3.75 4 0 4 0 15
Class A
Total
Player Avg Games Wins Losses Eros Score
1 Tim Skidmore 8.83 84 62 22 9 742
2 Dylan Jotham 8.27 84 55 29 1 695
3 Nate Haag 8.10 84 53 31 2 680
4 Jeremy Cunitz 7.98 84 48 36 1 670
_____________________________________________________________________________________________________
1 Eric Haun 8.44 72 52 20 3 608
2 David Bloor 8.35 72 49 23 1 601
3 Mike Rand 8.26 80 56 24 1 661
4 Bill Jones 8.25 4 2 2 0 33
5 Steve Foster 8.20 80 49 31 2 656
6 John Frederick 8.13 32 20 12 1 260
7 Kevin Schumacher 8.08 12 8 4 0 97
8 Justin VanBeek 7.96 76 43 33 1 605
9 Rich Brueggeman 7.91 80 46 34 1 633
10 Chad Brockman 7.88 8 5 3 0 63
11 Mason Hampel 7.86 80 44 36 3 629
12 Curt Krause 7.86 80 42 38 1 629
13 Tim Potter 7.81 16 10 6 0 125
14 Tony Sprain 7.79 48 28 20 0 374
15 Todd Weibel 7.73 80 41 39 0 618
16 Brandon Ebert 7.66 76 41 35 5 582
17 Tommy Kotten 7.55 80 40 40 0 604
18 Eric Nevin 7.54 76 39 37 0 573
19 Nick Treu 7.32 60 27 33 0 439
20 Troy Kruk 7.28 72 30 42 0 524
21 Chad Mullenberg 7.17 24 13 11 0 172
22 Jerome Weibel 7.09 80 31 49 1 567
23 Mark Lewis 5.25 4 1 3 0 21
24 Kari Monnahan 2.75 4 0 4 0 11
Class B
Total
Player Avg Games Wins Losses Eros Score
1 Kody Schaitel 7.62 84 40 44 0 640
2 Jason Reith 7.50 84 43 41 0 630
3 Dave Middleton 7.39 84 41 43 1 621
_____________________________________________________________________________________________________
1 Matthew Pauley 9.25 4 3 1 0 37
2 Nick Church 9.00 4 3 1 0 36
3 Dawson Lorenz 8.69 16 10 6 1 139
4 Bert Hershberger 8.68 72 54 18 7 625
5 Philip Korn 8.60 80 57 23 1 688
6 Toni Anderson-Granahan 8.29 76 48 28 0 630
7 Monte Burnham 8.21 76 44 32 0 624
8 Turner Sund 7.90 80 45 35 2 632
9 Troy Middleton 7.88 76 40 36 0 599
10 Melvin Hershberger 7.79 68 37 31 1 530
11 Wyatt Anderson-Granahan 7.75 12 7 5 0 93
12 Matt Hampel 7.75 4 2 2 0 31
13 Pat Clark 7.75 4 2 2 0 31
14 Ben Burkhardt 7.34 76 32 44 0 558
15 Billy Borntrager 7.30 40 19 21 1 292
16 Bill Winchel 7.16 76 30 46 1 544
17 Paul Zimmerman 7.14 76 33 43 0 543
18 Darrin Schmitz 7.07 76 31 45 0 537
19 Shayne Springer 7.00 4 2 2 0 28
20 Brian Van Wormer 6.91 80 33 47 1 553
21 Jason Opper 6.88 80 30 50 0 550
22 Ronda Hershberger 6.82 44 16 28 0 300
23 Steve Luebke 6.64 76 27 49 0 505
24 Brenon Burkhardt 6.58 80 28 52 1 526
25 Jaydon Haag 6.48 80 29 51 1 518
26 Vickie Leszczynski 6.25 4 1 3 0 25
27 John Middleton 4.75 4 1 3 0 19
28 Trent Loper 4.25 8 0 8 0 34