Monday Night Pool 2025-2026
                                  3/9/2026

      Player Of The Week - Bert Hershberger  40 - 15


Class A
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Corner Pocket - Tim              7      5      2      882    
 2    Lynda Lous - Brandon             7      5      2      812    
 3    Wisco 8 - Dylan                  8      4      4      948    
 4    Lynda Lous - Todd                7      3      4      779    
 5    Club 16 - Steve                  7      1      6      825    


Class B
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Shiftys Shack - Jason            7      6      1      939    
 2    Corner Pocket - Darrin           7      6      1      892    
 3    Corner Pocket - Toni             7      2      5      822    
 4    Rite Spot - Ben                  7      2      5      740    
 5    Shiftys Shack - Brenon           8      2      6      893    


Class C
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Corner Pocket - Troy             7      5      2      916    
 2    Rite Spot - Buzz                 7      5      2      885    
 3    Market Bar - Tom                 8      5      3      973    
 4    Rite Spot - Dane                 7      2      5      844    
 5    Alchemy Brewing - Matt           7      1      6      808    

_____________________________________________________________________________

   Lynda Lous - Brandon          122  -  Wisco 8 - Dylan               110   
   Corner Pocket - Darrin        132  -  Corner Pocket - Toni          103   
   Rite Spot - Dane              134  -  Rite Spot - Buzz              119   
   Lynda Lous - Todd             128  -  Club 16 - Steve               121   
   Corner Pocket - Troy          129  -  Market Bar - Tom              117   
   Rite Spot - Ben               133  -  Shiftys Shack - Brenon        116   
_____________________________________________________________________________




Class C
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Tracy Cuda                       8.24     84   52     32     0     692  
 2    Buzz Perez                       7.71     84   46     38     0     648  
 3    Dave Kolbo                       7.70     88   46     42     1     678  
 4    Troy Ziegler                     7.56     88   44     44     1     665  
 5    Jim Frei                         7.39     88   41     47     0     650  
 6    Jason Soots                      7.24     84   40     44     0     608  
 7    Dane Hemmersbach                 7.24     84   35     49     0     608  
 8    Sam Hedrick                      7.02     84   35     49     0     590  
 9    Jonathan Harrison                6.88     84   30     54     0     578  
 10   Tim Martin                       6.14     84   21     63     0     516  

_____________________________________________________________________________________________________

 1    Justin Running                   10.00    4    4      0      0     40   
 2    David Kinserdahl                 9.63     8    7      1      0     77   
 3    Robert Linenberg                 8.83     24   17     7      1     212  
 4    Dylan Winchel                    8.75     8    5      3      0     70   
 5    Luke Zwiefel                     8.73     44   29     15     2     384  
 6    Luke Johnson                     7.85     20   14     6      0     157  
 7    Jennifer Harrison                7.68     80   40     40     0     614  
 8    Matt Marcoll                     7.67     36   17     19     0     276  
 9    Kody Seekamp                     7.59     56   26     30     0     425  
 10   Haydn Bernett                    7.56     80   38     42     0     605  
 11   Trent Brooks                     7.38     16   7      9      0     118  
 12   Connor Bernett                   7.30     80   38     42     0     584  
 13   Chad Brueggeman                  7.17     24   11     13     0     172  
 14   Jon Summerfield                  6.92     12   5      7      0     83   
 15   Brian Clark                      6.67     12   5      7      0     80   
 16   Scott Herrman                    6.64     28   11     17     0     186  
 17   Matt Schaitel                    6.63     72   27     45     0     477  
 18   Trent Mueller                    6.53     72   21     51     1     470  
 19   Kris Pine                        6.43     80   26     54     0     514  
 20   Noah Warthan                     6.19     16   3      13     0     99   
 21   Tom Kelly                        5.80     60   13     47     0     348  
 22   Craig Mathews                    5.38     8    2      6      0     43   
 23   Devin Osborne                    4.50     4    0      4      0     18   
 24   Megan Stetzer                    3.75     4    0      4      0     15   



Class A
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Tim Skidmore                     8.83     84   62     22     9     742  
 2    Mike Rand                        8.27     84   58     26     1     695  
 3    Dylan Jotham                     8.23     88   56     32     1     724  
 4    Steve Foster                     8.20     84   51     33     2     689  
 5    Nate Haag                        8.10     84   53     31     2     680  
 6    Rich Brueggeman                  7.87     84   48     36     1     661  
 7    Jeremy Cunitz                    7.83     88   49     39     1     689  
 8    Todd Weibel                      7.79     84   44     40     0     654  
 9    Curt Krause                      7.79     84   43     41     1     654  
 10   Tommy Kotten                     7.51     84   42     42     0     631  
 11   Jerome Weibel                    7.12     84   33     51     1     598  

_____________________________________________________________________________________________________

 1    Eric Haun                        8.53     76   56     20     3     648  
 2    David Bloor                      8.35     72   49     23     1     601  
 3    Kevin Schumacher                 8.13     16   10     6      0     130  
 4    John Frederick                   8.11     36   22     14     1     292  
 5    Justin VanBeek                   7.99     80   46     34     1     639  
 6    Chad Brockman                    7.88     8    5      3      0     63   
 7    Bill Jones                       7.88     8    4      4      0     63   
 8    Mason Hampel                     7.86     80   44     36     3     629  
 9    Tim Potter                       7.81     16   10     6      0     125  
 10   Tony Sprain                      7.79     48   28     20     0     374  
 11   Eric Nevin                       7.54     80   41     39     0     603  
 12   Brandon Ebert                    7.53     80   42     38     5     602  
 13   Nick Treu                        7.32     60   27     33     0     439  
 14   Troy Kruk                        7.28     72   30     42     0     524  
 15   Chad Mullenberg                  7.17     24   13     11     0     172  
 16   Mark Lewis                       5.25     4    1      3      0     21   
 17   Kari Monnahan                    2.75     4    0      4      0     11   



Class B
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Turner Sund                      7.87     84   47     37     2     661  
 2    Kody Schaitel                    7.64     88   42     46     0     672  
 3    Jason Reith                      7.50     84   43     41     0     630  
 4    Dave Middleton                   7.39     84   41     43     1     621  
 5    Jason Opper                      6.99     84   33     51     0     587  
 6    Brian Van Wormer                 6.93     84   35     49     1     582  
 7    Brenon Burkhardt                 6.62     84   29     55     1     556  
 8    Jaydon Haag                      6.46     84   31     53     1     543  

_____________________________________________________________________________________________________

 1    Matthew Pauley                   9.25     4    3      1      0     37   
 2    Nick Church                      9.00     4    3      1      0     36   
 3    Bert Hershberger                 8.75     76   58     18     8     665  
 4    Dawson Lorenz                    8.69     16   10     6      1     139  
 5    Philip Korn                      8.60     80   57     23     1     688  
 6    Monte Burnham                    8.21     76   44     32     0     624  
 7    Toni Anderson-Granahan           8.19     80   49     31     0     655  
 8    Troy Middleton                   7.99     80   44     36     0     639  
 9    Melvin Hershberger               7.86     72   40     32     1     566  
 10   Wyatt Anderson-Granahan          7.75     12   7      5      0     93   
 11   Matt Hampel                      7.75     4    2      2      0     31   
 12   Pat Clark                        7.75     4    2      2      0     31   
 13   Ben Burkhardt                    7.31     80   33     47     0     585  
 14   Darrin Schmitz                   7.16     80   34     46     0     573  
 15   Paul Zimmerman                   7.13     80   34     46     0     570  
 16   Billy Borntrager                 7.09     44   21     23     1     312  
 17   Bill Winchel                     7.08     80   30     50     1     566  
 18   Shayne Springer                  7.00     4    2      2      0     28   
 19   Ronda Hershberger                6.82     44   16     28     0     300  
 20   Steve Luebke                     6.68     80   28     52     0     534  
 21   Vickie Leszczynski               6.25     4    1      3      0     25   
 22   John Middleton                   4.75     4    1      3      0     19   
 23   Trent Loper                      4.25     8    0      8      0     34