Monday Night Pool 2025-2026
3/16/2026
Player Of The Week - Trent Mueller 40 - 13
Class A
Total
Team Matches Wins Losses Score
1 Corner Pocket - Tim 8 6 2 1004
2 Lynda Lous - Brandon 8 5 3 929
3 Wisco 8 - Dylan 8 4 4 948
4 Lynda Lous - Todd 8 4 4 910
5 Club 16 - Steve 8 1 7 930
Class B
Total
Team Matches Wins Losses Score
1 Shiftys Shack - Jason 8 7 1 1083
2 Corner Pocket - Darrin 8 7 1 1027
3 Corner Pocket - Toni 8 2 6 919
4 Shiftys Shack - Brenon 8 2 6 893
5 Rite Spot - Ben 8 2 6 843
Class C
Total
Team Matches Wins Losses Score
1 Rite Spot - Buzz 8 6 2 1016
2 Corner Pocket - Troy 8 5 3 1044
3 Market Bar - Tom 8 5 3 973
4 Rite Spot - Dane 8 3 5 974
5 Alchemy Brewing - Matt 8 1 7 918
_____________________________________________________________________________
Rite Spot - Buzz 131 - Corner Pocket - Troy 128
Lynda Lous - Todd 131 - Lynda Lous - Brandon 117
Rite Spot - Dane 130 - Alchemy Brewing - Matt 110
Shiftys Shack - Jason 144 - Corner Pocket - Toni 97
Corner Pocket - Darrin 135 - Rite Spot - Ben 103
Corner Pocket - Tim 122 - Club 16 - Steve 105
_____________________________________________________________________________
Class C
Total
Player Avg Games Wins Losses Eros Score
1 Tracy Cuda 8.19 88 53 35 0 721
2 Jennifer Harrison 7.73 84 43 41 0 649
3 Buzz Perez 7.72 88 48 40 0 679
4 Dave Kolbo 7.70 88 46 42 1 678
5 Troy Ziegler 7.58 92 46 46 1 697
6 Haydn Bernett 7.56 84 39 45 0 635
7 Connor Bernett 7.39 84 41 43 0 621
8 Jim Frei 7.39 88 41 47 0 650
9 Dane Hemmersbach 7.19 88 35 53 0 633
10 Jason Soots 7.16 88 41 47 0 630
11 Sam Hedrick 7.08 88 37 51 0 623
12 Jonathan Harrison 6.93 88 32 56 0 610
13 Matt Schaitel 6.75 76 30 46 0 513
14 Trent Mueller 6.71 76 25 51 1 510
15 Kris Pine 6.35 84 27 57 0 533
16 Tim Martin 6.24 88 23 65 0 549
_____________________________________________________________________________________________________
1 Justin Running 10.00 4 4 0 0 40
2 David Kinserdahl 9.63 8 7 1 0 77
3 Robert Linenberg 8.83 24 17 7 1 212
4 Dylan Winchel 8.75 8 5 3 0 70
5 Luke Zwiefel 8.73 44 29 15 2 384
6 Luke Johnson 7.85 20 14 6 0 157
7 Matt Marcoll 7.67 36 17 19 0 276
8 Kody Seekamp 7.62 60 28 32 0 457
9 Trent Brooks 7.38 16 7 9 0 118
10 Chad Brueggeman 7.17 24 11 13 0 172
11 Brian Clark 7.06 16 8 8 0 113
12 Jon Summerfield 6.92 12 5 7 0 83
13 Scott Herrman 6.64 28 11 17 0 186
14 Noah Warthan 6.19 16 3 13 0 99
15 Tom Kelly 5.80 60 13 47 0 348
16 Craig Mathews 5.38 8 2 6 0 43
17 Devin Osborne 4.50 4 0 4 0 18
18 Megan Stetzer 3.75 4 0 4 0 15
Class A
Total
Player Avg Games Wins Losses Eros Score
1 Tim Skidmore 8.76 88 64 24 9 771
2 Eric Haun 8.36 80 57 23 3 669
3 David Bloor 8.36 76 52 24 2 635
4 Mike Rand 8.32 88 61 27 1 732
5 Dylan Jotham 8.23 88 56 32 1 724
6 Steve Foster 8.19 88 53 35 3 721
7 Nate Haag 8.02 88 55 33 2 706
8 Justin VanBeek 8.01 84 49 35 1 673
9 Mason Hampel 7.88 84 47 37 3 662
10 Rich Brueggeman 7.86 88 50 38 1 692
11 Jeremy Cunitz 7.83 88 49 39 1 689
12 Curt Krause 7.83 88 46 42 1 689
13 Todd Weibel 7.77 88 45 43 0 684
14 Brandon Ebert 7.54 84 44 40 5 633
15 Tommy Kotten 7.50 88 43 45 0 660
16 Eric Nevin 7.39 84 41 43 0 621
17 Troy Kruk 7.28 72 30 42 0 524
18 Jerome Weibel 7.19 88 36 52 1 633
_____________________________________________________________________________________________________
1 Kevin Schumacher 8.13 16 10 6 0 130
2 John Frederick 8.11 36 22 14 1 292
3 Chad Brockman 7.88 8 5 3 0 63
4 Bill Jones 7.88 8 4 4 0 63
5 Tim Potter 7.81 16 10 6 0 125
6 Tony Sprain 7.79 48 28 20 0 374
7 Nick Treu 7.32 60 27 33 0 439
8 Chad Mullenberg 6.86 28 14 14 0 192
9 Mark Lewis 5.25 4 1 3 0 21
10 Kari Monnahan 2.75 4 0 4 0 11
Class B
Total
Player Avg Games Wins Losses Eros Score
1 Bert Hershberger 8.78 80 61 19 8 702
2 Philip Korn 8.67 84 61 23 1 728
3 Monte Burnham 8.24 80 47 33 0 659
4 Toni Anderson-Granahan 8.17 84 51 33 0 686
5 Troy Middleton 8.00 84 47 37 0 672
6 Turner Sund 7.87 84 47 37 2 661
7 Melvin Hershberger 7.86 76 42 34 1 597
8 Kody Schaitel 7.64 88 42 46 0 672
9 Jason Reith 7.53 88 45 43 0 663
10 Dave Middleton 7.47 88 44 44 1 657
11 Ben Burkhardt 7.29 84 34 50 0 612
12 Darrin Schmitz 7.20 84 36 48 0 605
13 Bill Winchel 7.06 84 31 53 1 593
14 Paul Zimmerman 6.99 84 34 50 0 587
15 Jason Opper 6.92 88 34 54 0 609
16 Brian Van Wormer 6.86 88 36 52 1 604
17 Brenon Burkhardt 6.62 84 29 55 1 556
18 Steve Luebke 6.61 84 29 55 0 555
19 Jaydon Haag 6.46 84 31 53 1 543
_____________________________________________________________________________________________________
1 Matthew Pauley 9.25 4 3 1 0 37
2 Nick Church 9.00 4 3 1 0 36
3 Dawson Lorenz 8.69 16 10 6 1 139
4 Wyatt Anderson-Granahan 7.75 12 7 5 0 93
5 Matt Hampel 7.75 4 2 2 0 31
6 Pat Clark 7.75 4 2 2 0 31
7 Billy Borntrager 7.23 48 24 24 2 347
8 Shayne Springer 7.00 4 2 2 0 28
9 Ronda Hershberger 6.82 44 16 28 0 300
10 Vickie Leszczynski 6.25 4 1 3 0 25
11 John Middleton 4.75 4 1 3 0 19
12 Trent Loper 4.25 8 0 8 0 34