Monday Night Pool 2025-2026
                                  2/23/2026

      Player Of The Week - Jeremy Cunitz  40 - 16


Class A
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Corner Pocket - Tim              6      4      2      739    
 2    Lynda Lous - Brandon             6      4      2      690    
 3    Wisco 8 - Dylan                  6      3      3      710    
 4    Lynda Lous - Todd                5      2      3      556    
 5    Club 16 - Steve                  5      1      4      577    


Class B
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Shiftys Shack - Jason            6      6      0      826    
 2    Corner Pocket - Darrin           5      4      1      642    
 3    Shiftys Shack - Brenon           6      2      4      672    
 4    Corner Pocket - Toni             5      1      4      588    
 5    Rite Spot - Ben                  6      1      5      607    


Class C
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Rite Spot - Buzz                 5      4      1      636    
 2    Market Bar - Tom                 6      4      2      725    
 3    Corner Pocket - Troy             5      3      2      655    
 4    Rite Spot - Dane                 4      1      3      487    
 5    Alchemy Brewing - Matt           6      1      5      698    

_____________________________________________________________________________

   Wisco 8 - Dylan               122  -  Corner Pocket - Tim           118   
   Lynda Lous - Brandon          124  -  Club 16 - Steve               116   
   Shiftys Shack - Jason         140  -  Shiftys Shack - Brenon        109   
   Market Bar - Tom              129  -  Alchemy Brewing - Matt        108   
   Rite Spot - Ben               127  -  Corner Pocket - Toni          121   
_____________________________________________________________________________




Class C
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Tracy Cuda                       8.18     76   47     29     0     622  
 2    Buzz Perez                       7.72     76   42     34     0     587  
 3    Dave Kolbo                       7.69     80   41     39     1     615  
 4    Troy Ziegler                     7.54     80   40     40     0     603  
 5    Jim Frei                         7.53     80   40     40     0     602  
 6    Jason Soots                      7.21     80   38     42     0     577  
 7    Sam Hedrick                      7.04     76   32     44     0     535  
 8    Jonathan Harrison                6.80     76   27     49     0     517  
 9    Kris Pine                        6.51     76   25     51     0     495  
 10   Tim Martin                       6.08     80   19     61     0     486  

_____________________________________________________________________________________________________

 1    Justin Running                   10.00    4    4      0      0     40   
 2    David Kinserdahl                 10.00    4    4      0      0     40   
 3    Luke Johnson                     9.38     8    7      1      0     75   
 4    Robert Linenberg                 8.83     24   17     7      1     212  
 5    Luke Zwiefel                     8.81     36   24     12     2     317  
 6    Dylan Winchel                    8.75     8    5      3      0     70   
 7    Kody Seekamp                     7.65     52   25     27     0     398  
 8    Jennifer Harrison                7.58     72   35     37     0     546  
 9    Matt Marcoll                     7.56     32   14     18     0     242  
 10   Haydn Bernett                    7.43     72   33     39     0     535  
 11   Trent Brooks                     7.38     16   7      9      0     118  
 12   Connor Bernett                   7.24     72   35     37     0     521  
 13   Dane Hemmersbach                 7.15     72   28     44     0     515  
 14   Chad Brueggeman                  6.95     20   9      11     0     139  
 15   Jon Summerfield                  6.92     12   5      7      0     83   
 16   Brian Clark                      6.67     12   5      7      0     80   
 17   Matt Schaitel                    6.57     68   25     43     0     447  
 18   Trent Mueller                    6.48     64   19     45     0     415  
 19   Scott Herrman                    6.42     24   8      16     0     154  
 20   Noah Warthan                     6.19     16   3      13     0     99   
 21   Tom Kelly                        5.61     56   11     45     0     314  
 22   Craig Mathews                    5.38     8    2      6      0     43   
 23   Devin Osborne                    4.50     4    0      4      0     18   
 24   Megan Stetzer                    3.75     4    0      4      0     15   



Class A
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Tim Skidmore                     8.78     80   58     22     9     702  
 2    Mike Rand                        8.34     76   55     21     1     634  
 3    Dylan Jotham                     8.24     80   52     28     1     659  
 4    Steve Foster                     8.17     76   46     30     2     621  
 5    Nate Haag                        8.11     80   51     29     2     649  
 6    Jeremy Cunitz                    8.06     80   47     33     1     645  
 7    Justin VanBeek                   7.96     76   43     33     1     605  
 8    Curt Krause                      7.92     76   42     34     1     602  
 9    Rich Brueggeman                  7.91     80   46     34     1     633  
 10   Tommy Kotten                     7.82     76   40     36     0     594  
 11   Mason Hampel                     7.80     76   41     35     3     593  
 12   Todd Weibel                      7.72     76   39     37     0     587  
 13   Brandon Ebert                    7.66     76   41     35     5     582  
 14   Jerome Weibel                    7.11     76   30     46     1     540  

_____________________________________________________________________________________________________

 1    Eric Haun                        8.44     72   52     20     3     608  
 2    David Bloor                      8.35     72   49     23     1     601  
 3    Kevin Schumacher                 8.08     12   8      4      0     97   
 4    John Frederick                   8.07     28   17     11     1     226  
 5    Chad Brockman                    7.88     8    5      3      0     63   
 6    Tony Sprain                      7.79     48   28     20     0     374  
 7    Eric Nevin                       7.57     72   38     34     0     545  
 8    Tim Potter                       7.42     12   7      5      0     89   
 9    Nick Treu                        7.32     60   27     33     0     439  
 10   Troy Kruk                        7.28     72   30     42     0     524  
 11   Chad Mullenberg                  6.75     20   10     10     0     135  
 12   Mark Lewis                       5.25     4    1      3      0     21   
 13   Kari Monnahan                    2.75     4    0      4      0     11   



Class B
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Philip Korn                      8.74     76   56     20     1     664  
 2    Turner Sund                      7.89     76   43     33     2     600  
 3    Troy Middleton                   7.88     76   40     36     0     599  
 4    Kody Schaitel                    7.68     80   38     42     0     614  
 5    Jason Reith                      7.55     80   41     39     0     604  
 6    Dave Middleton                   7.43     80   39     41     1     594  
 7    Ben Burkhardt                    7.34     76   32     44     0     558  
 8    Brian Van Wormer                 6.92     76   31     45     0     526  
 9    Jason Opper                      6.88     80   30     50     0     550  
 10   Steve Luebke                     6.64     76   27     49     0     505  
 11   Jaydon Haag                      6.61     76   29     47     1     502  
 12   Brenon Burkhardt                 6.51     76   26     50     1     495  

_____________________________________________________________________________________________________

 1    Matthew Pauley                   9.25     4    3      1      0     37   
 2    Nick Church                      9.00     4    3      1      0     36   
 3    Bert Hershberger                 8.78     68   52     16     6     597  
 4    Dawson Lorenz                    8.69     16   10     6      1     139  
 5    Toni Anderson-Granahan           8.25     72   45     27     0     594  
 6    Monte Burnham                    8.17     72   41     31     0     588  
 7    Wyatt Anderson-Granahan          7.75     12   7      5      0     93   
 8    Matt Hampel                      7.75     4    2      2      0     31   
 9    Pat Clark                        7.75     4    2      2      0     31   
 10   Melvin Hershberger               7.72     64   34     30     1     494  
 11   Billy Borntrager                 7.25     36   17     19     1     261  
 12   Darrin Schmitz                   7.14     72   30     42     0     514  
 13   Bill Winchel                     7.13     72   28     44     1     513  
 14   Paul Zimmerman                   7.03     72   30     42     0     506  
 15   Shayne Springer                  7.00     4    2      2      0     28   
 16   Ronda Hershberger                6.82     44   16     28     0     300  
 17   Vickie Leszczynski               6.25     4    1      3      0     25   
 18   John Middleton                   4.75     4    1      3      0     19   
 19   Trent Loper                      4.25     8    0      8      0     34