Monday Night Pool 2025-2026
                                  2/2/2026

      Player Of The Week - Bert Hershberger  40 - 16


Class A
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Corner Pocket - Tim              3      2      1      358    
 2    Lynda Lous - Todd                3      2      1      347    
 3    Lynda Lous - Brandon             3      2      1      346    
 4    Club 16 - Steve                  3      1      2      360    
 5    Wisco 8 - Dylan                  4      1      3      469    


Class B
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Shiftys Shack - Jason            3      3      0      403    
 2    Corner Pocket - Darrin           3      2      1      376    
 3    Shiftys Shack - Brenon           4      2      2      455    
 4    Corner Pocket - Toni             3      1      2      372    
 5    Rite Spot - Ben                  3      0      3      296    


Class C
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Market Bar - Tom                 4      3      1      481    
 2    Corner Pocket - Troy             3      2      1      399    
 3    Rite Spot - Buzz                 3      2      1      378    
 4    Rite Spot - Dane                 3      1      2      373    
 5    Alchemy Brewing - Matt           3      0      3      354    

_____________________________________________________________________________

   Rite Spot - Buzz              129  -  Rite Spot - Dane              123   
   Corner Pocket - Darrin        131  -  Corner Pocket - Toni          111   
   Club 16 - Steve               135  -  Lynda Lous - Todd             102   
   Corner Pocket - Troy          146  -  Market Bar - Tom              104   
   Shiftys Shack - Brenon        137  -  Rite Spot - Ben               109   
   Lynda Lous - Brandon          118  -  Wisco 8 - Dylan               105   
_____________________________________________________________________________




Class C
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Tracy Cuda                       8.03     68   40     28     0     546  
 2    Dave Kolbo                       7.63     72   36     36     0     549  
 3    Buzz Perez                       7.59     68   36     32     0     516  
 4    Jim Frei                         7.53     72   37     35     0     542  
 5    Troy Ziegler                     7.43     72   35     37     0     535  
 6    Dane Hemmersbach                 7.12     68   26     42     0     484  
 7    Jonathan Harrison                6.97     68   27     41     0     474  
 8    Sam Hedrick                      6.93     68   28     40     0     471  
 9    Jason Soots                      6.82     68   28     40     0     464  
 10   Kris Pine                        6.44     68   21     47     0     438  
 11   Tim Martin                       6.13     68   17     51     0     417  

_____________________________________________________________________________________________________

 1    Justin Running                   10.00    4    4      0      0     40   
 2    David Kinserdahl                 10.00    4    4      0      0     40   
 3    Luke Johnson                     9.38     8    7      1      0     75   
 4    Robert Linenberg                 8.81     16   11     5      1     141  
 5    Luke Zwiefel                     8.81     36   24     12     2     317  
 6    Dylan Winchel                    8.75     8    5      3      0     70   
 7    Jon Summerfield                  7.88     8    4      4      0     63   
 8    Kody Seekamp                     7.60     48   22     26     0     365  
 9    Matt Marcoll                     7.56     32   14     18     0     242  
 10   Jennifer Harrison                7.45     64   30     34     0     477  
 11   Trent Brooks                     7.42     12   6      6      0     89   
 12   Haydn Bernett                    7.36     64   28     36     0     471  
 13   Connor Bernett                   7.22     64   31     33     0     462  
 14   Chad Brueggeman                  6.95     20   9      11     0     139  
 15   Brian Clark                      6.67     12   5      7      0     80   
 16   Trent Mueller                    6.57     60   19     41     0     394  
 17   Matt Schaitel                    6.46     56   20     36     0     362  
 18   Scott Herrman                    6.35     20   6      14     0     127  
 19   Noah Warthan                     6.19     16   3      13     0     99   
 20   Tom Kelly                        5.65     52   11     41     0     294  
 21   Craig Mathews                    5.38     8    2      6      0     43   
 22   Devin Osborne                    4.50     4    0      4      0     18   
 23   Megan Stetzer                    3.75     4    0      4      0     15   



Class A
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Tim Skidmore                     8.60     68   47     21     6     585  
 2    Mike Rand                        8.49     68   50     18     1     577  
 3    Steve Foster                     8.40     68   43     25     2     571  
 4    Dylan Jotham                     8.32     72   47     25     1     599  
 5    Rich Brueggeman                  8.16     68   41     27     1     555  
 6    Nate Haag                        8.06     68   44     24     2     548  
 7    Jeremy Cunitz                    8.03     72   42     30     0     578  
 8    Curt Krause                      8.00     68   39     29     1     544  
 9    Justin VanBeek                   7.99     68   39     29     1     543  
 10   Tommy Kotten                     7.97     68   37     31     0     542  
 11   Todd Weibel                      7.87     68   35     33     0     535  
 12   Jerome Weibel                    7.24     68   28     40     1     492  

_____________________________________________________________________________________________________

 1    Tim Potter                       8.75     8    6      2      0     70   
 2    Eric Haun                        8.62     60   45     15     3     517  
 3    Chad Brockman                    8.50     4    3      1      0     34   
 4    David Bloor                      8.34     64   43     21     1     534  
 5    Kevin Schumacher                 8.08     12   8      4      0     97   
 6    Mason Hampel                     8.06     64   36     28     3     516  
 7    John Frederick                   8.05     20   13     7      1     161  
 8    Tony Sprain                      7.79     48   28     20     0     374  
 9    Brandon Ebert                    7.78     64   36     28     5     498  
 10   Eric Nevin                       7.56     64   34     30     0     484  
 11   Troy Kruk                        7.42     64   28     36     0     475  
 12   Nick Treu                        7.32     60   27     33     0     439  
 13   Chad Mullenberg                  7.25     12   7      5      0     87   
 14   Mark Lewis                       5.25     4    1      3      0     21   
 15   Kari Monnahan                    2.75     4    0      4      0     11   



Class B
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Turner Sund                      7.96     68   39     29     2     541  
 2    Kody Schaitel                    7.74     72   35     37     0     557  
 3    Troy Middleton                   7.72     68   34     34     0     525  
 4    Ben Burkhardt                    7.47     68   30     38     0     508  
 5    Jason Reith                      7.29     68   32     36     0     496  
 6    Dave Middleton                   7.26     68   31     37     0     494  
 7    Brian Van Wormer                 7.03     68   29     39     0     478  
 8    Jason Opper                      6.88     68   26     42     0     468  
 9    Jaydon Haag                      6.79     68   28     40     1     462  
 10   Brenon Burkhardt                 6.38     68   22     46     1     434  

_____________________________________________________________________________________________________

 1    Matthew Pauley                   9.25     4    3      1      0     37   
 2    Nick Church                      9.00     4    3      1      0     36   
 3    Bert Hershberger                 8.72     60   45     15     6     523  
 4    Dawson Lorenz                    8.69     16   10     6      1     139  
 5    Philip Korn                      8.59     64   46     18     1     550  
 6    Toni Anderson-Granahan           8.19     64   40     24     0     524  
 7    Monte Burnham                    8.12     60   34     26     0     487  
 8    Melvin Hershberger               7.77     60   32     28     1     466  
 9    Wyatt Anderson-Granahan          7.75     12   7      5      0     93   
 10   Matt Hampel                      7.75     4    2      2      0     31   
 11   Pat Clark                        7.75     4    2      2      0     31   
 12   Bill Winchel                     7.20     64   26     38     1     461  
 13   Paul Zimmerman                   7.19     64   27     37     0     460  
 14   Billy Borntrager                 7.13     32   14     18     1     228  
 15   Darrin Schmitz                   7.05     64   26     38     0     451  
 16   Shayne Springer                  7.00     4    2      2      0     28   
 17   Steve Luebke                     6.78     64   23     41     0     434  
 18   Ronda Hershberger                6.44     36   10     26     0     232  
 19   Vickie Leszczynski               6.25     4    1      3      0     25   
 20   John Middleton                   4.75     4    1      3      0     19